Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Appliances | Disposal |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | Concrete/Gunite, Heated, Private, In-Ground |
| ROOF | Flat |
| Lot Features | Corner Lot, View, Mountain, See Remarks, Paved Road, Curbs Gutters |
| Parking | Attached, See Remarks, Extra Width, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Private Road, See Remarks, Gated |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,703 Sq.Ft. |
| MLS® ID | 21-220363 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | St. George |
| School District | Chaco Trail |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US