Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Stories | 1 |
|---|---|
| Garage Space | 5.5 |
| Water Source | Culinary |
| Utilities | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
| ROOF | Flat |
| Lot Features | Curbs Gutters |
| Parking | Attached, Extra Depth, Extra Width, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Private Road, Gated |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,877 Sq.Ft. |
| TOTAL AREA | 5,877 Sq.Ft. |
| LOT SIZE | 1.05 Acres |
| MLS® ID | 23-238542 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | St. George |
| View Description | City, Mountain(s), Valley |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request |
|---|
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US