Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Appliances | Disposal |
Other Interior Features | Theater Room |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
ROOF | Tile |
Lot Features | Cul-De-Sac, View, Mountain, Sidewalk, Secluded Yard, Paved Road, Curbs Gutters |
Parking | Attached, RV Parking, Garage Door Opener, Extra Depth |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 4,391 Sq.Ft. |
MLS® ID | 22-231883 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Santa Clara |
ELEMENTARY SCHOOL | Santa Clara Elementary |
MIDDLE SCHOOL | Snow Canyon Middle |
HIGH SCHOOL | Snow Canyon High |
Price upon request | |
---|---|
Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US