| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground |
| ROOF | Flat |
| Lot Features | Paved Road, View, Mountain |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Gated, Private Road |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,978 Sq.Ft. |
| MLS® ID | 22-231992 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US