Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
POOL | In-Ground, See Remarks, Hot Tub, Heated, Fenced, Concrete/Gunite, Indoor Pool |
ROOF | Flat |
Lot Features | Sidewalk, See Remarks, View, Mountain, Paved Road, Curbs Gutters |
Parking | Attached, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air |
HOA Amenities | Gated, Private Road, Yard - Full Maintenance |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
MLS® ID | 22-233121 |
Type | Residential |
Year Built | 2012 |
Neighborhood | St. George |
ELEMENTARY SCHOOL | Coral Cliffs Elementary |
MIDDLE SCHOOL | Snow Canyon Middle |
HIGH SCHOOL | Snow Canyon High |
Price upon request | |
---|---|
Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US