Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Appliances | Disposal |
| Other Interior Features | Elevator |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, City View, View Golf Course, View, Valley, View, Mountain, Terrain, Mountain, Terrain, Grad Slope, Paved Road, Cul-De-Sac, Corner Lot |
| Parking | Extra Depth, Garage Door Opener, Extra Width, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | 10000 |
| HOA Amenities | Clubhouse, Private Road, Gated |
| Green Features | Zoned HVAC |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,747 Sq.Ft. |
| MLS® ID | 21-226914 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US