Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Garage Space | 2 |
|---|---|
| Water Source | Culinary |
| Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
| POOL | Concrete/Gunite, Heated, In-Ground, Private, With Spa |
| ROOF | Flat |
| Parking | Attached, Extra Depth, Garage Door Opener, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Built Standing |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| MLS® ID | 21-227475 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | St. George |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US