Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
ROOF | Tile |
Lot Features | Sidewalk, View, Mountain, Paved Road, Fenced Full, Curbs Gutters, Corner Lot |
Parking | Attached, RV Parking, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 1,617 Sq.Ft. |
MLS® ID | 22-234305 |
Type | Residential |
Year Built | 2013 |
ELEMENTARY SCHOOL | Hurricane Elementary |
MIDDLE SCHOOL | Hurricane Middle |
HIGH SCHOOL | Hurricane High |
Price upon request | |
---|---|
Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US