Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, View, Mountain, Paved Road, Curbs Gutters |
| Parking | Extra Depth, Garage Door Opener, Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Private Road, Gated |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,866 Sq.Ft. |
| MLS® ID | 21-227599 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | St. George |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US