Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Garage Space | 4 |
---|---|
Water Source | Culinary |
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
POOL | Concrete/Gunite, Heated, In-Ground, Private |
ROOF | Flat |
Parking | Extra Depth, Extra Width, Garage Door Opener, Attached |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Substructure | Under Construction |
Other Exterior Features | Rock, Stucco |
Status | Sold |
---|---|
LIVING SPACE | 3,795 Sq.Ft. |
MLS® ID | 19-208628 |
Type | Residential |
Year Built | 2020 |
Neighborhood | St. George |
Price upon request | |
---|---|
Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US