Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Disposal |
| Other Interior Features | Skylight |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Hot Tub, Heated, Fenced, Concrete/Gunite, Indoor Pool |
| ROOF | Flat |
| Lot Features | Sidewalk, View, Valley, View, Mountain, Paved Road, Curbs Gutters |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Disability Features | Accessible Bedroom, Adaptable Bathroom Walls, Accessible Entrance, Accessible Common Area, Accessible Central Living Area |
| HOA Amenities | Clubhouse, Pool, Common Area Maintenance, Pickleball Court, Yard - Full Maintenance, Private Road, Tennis Courts, Gated |
| Green Features | Tankless H 2 O Heater |
| Other Exterior Features | Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,352 Sq.Ft. |
| MLS® ID | 23-243352 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US