Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Disposal |
| Other Interior Features | Skylight |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Natural Gas, Electricity |
| ROOF | Tile |
| Lot Features | Curbs Gutters, Terrain, Flat, Secluded Yard, Paved Road |
| Parking | Extra Depth, Garage Door Opener, Extra Width |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Disability Features | Accessible Approach with Ramp, Customized Wheelchair Accessible, Common Area, Central Living Area, Accessible Washer/Dryer, Accessible Kitchen, Accessible Hallway(s), Accessible Full Bath, Accessible Entrance, Accessible Electrical and Environmental Controls, Accessible Doors, Accessible Common Area, Accessible Closets, Accessible Central Living Area, Accessible Bedroom |
| HOA Amenities | Yard - Full Maintenance, Outdoor Pool, Common Area Maintenance |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,167 Sq.Ft. |
| TOTAL AREA | 2,167 Sq.Ft. |
| MLS® ID | 25-260622 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US