Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Appliances | Disposal |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Outdoor Pool, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, See Remarks, View, Mountain, Paved Road, Curbs Gutters, Cul-De-Sac |
| Parking | Attached, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Gated, Private Road |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,728 Sq.Ft. |
| TOTAL AREA | 3,728 Sq.Ft. |
| MLS® ID | 25-258363 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US