$199,000
| Stories | 1 |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| MLS® ID | 25-263597 |
| Type | Commercial |
| Year Built | 2024 |
| Neighborhood | Washington |
| SALES PRICE | $199,000 |
|---|---|
| REAL ESTATE TAXES | $1,134/yr |
| Zoning | Commercial,Industrial |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US