$999,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Appliances | Disposal |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| ROOF | Metal |
| Lot Features | Paved Road, City View, See Remarks, Wooded, View, Valley, View, Mountain, Terrain, Mountain, Terrain, Grad Slope |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Substructure | 10000 |
| Other Exterior Features | Log, Rock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,840 Sq.Ft. |
| TOTAL AREA | 2,840 Sq.Ft. |
| MLS® ID | 25-263662 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Out of Area |
| MIDDLE SCHOOL | Out of Area |
| HIGH SCHOOL | Out of Area |
| SALES PRICE | $999,000 |
|---|---|
| REAL ESTATE TAXES | $6,323/yr |
| Zoning | Recreation,Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US