$999,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Culinary |
| Utilities | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
| ROOF | Metal |
| Lot Features | Gentle Sloping, Wooded, See Remarks |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 2,840 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 25-263662 |
| Type | Residential |
| Year Built | 2006 |
| View Description | City, Mountain(s), Valley |
| ELEMENTARY SCHOOL | Out of Area |
| MIDDLE SCHOOL | Out of Area |
| HIGH SCHOOL | Out of Area |
| SALES PRICE | $999,000 |
|---|---|
| REAL ESTATE TAXES | $6,323/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US