Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Kitchen | Disposal |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Culinary |
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
ROOF | Metal |
Lot Features | City View, Wooded, View, Mountain, Terrain, Mountain, Terrain, Grad Slope, Paved Road |
Parking | Attached, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Substructure | 10000 |
Other Exterior Features | Rock, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
MLS® ID | 22-228826 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Out of Area |
HIGH SCHOOL | Out of Area |
Price upon request | |
---|---|
Zoning | Recreation,Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US