Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Appliances | Disposal |
| Stories | 1 |
|---|---|
| Garage Space | 3.5 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Outdoor Pool, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, View, Mountain, Paved Road, Curbs Gutters |
| Parking | Attached, Garage Door Opener, Extra Width |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Private Road, Fitness Center, Outdoor Pool, Pickleball Court, Tennis Courts, Gated |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,088 Sq.Ft. |
| MLS® ID | 25-257148 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US