Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5.5 |
| Appliances | Disposal |
| Other Interior Features | Skylight |
| Stories | 1 |
|---|---|
| Garage Space | 3.5 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, View, Mountain, Paved Road |
| Parking | Attached, See Remarks, Garage Door Opener, Extra Width |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Gated, Private Road, See Remarks |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,924 Sq.Ft. |
| TOTAL AREA | 3,924 Sq.Ft. |
| MLS® ID | 23-245806 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US