Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Appliances | Disposal |
| Other Interior Features | Skylight |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Culinary |
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
| POOL | In-Ground, Hot Tub, Heated, Concrete/Gunite |
| ROOF | Flat |
| Lot Features | Sidewalk, View, Mountain, Terrain, Mountain, Terrain, Hilly, Terrain, Grad Slope, Secluded Yard, Paved Road, Curbs Gutters, Corner Lot |
| Parking | Extra Depth, Garage Door Opener, Extra Width, Attached |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, AC / Heat Pump |
| HOA Amenities | Clubhouse, Yard - Full Maintenance, Fitness Center, Hot Tub, Outdoor Pool, Common Area Maintenance, Water, Tennis Courts, Sewer, Gated, Garbage, Exterior Bldg Maint |
| Green Features | Zoned HVAC |
| Other Exterior Features | Rock, Stucco |
| Status | Sold |
|---|---|
| Date Sold | September 23, 2025 |
| LIVING SPACE | 3,168 Sq.Ft. |
| TOTAL AREA | 3,168 Sq.Ft. |
| MLS® ID | 25-264738 |
| Type | Residential |
| Year Built | 2018 |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request | |
|---|---|
| Zoning | Residential |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US