Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Stories | 1 |
|---|---|
| Garage Space | 3.5 |
| Water Source | Culinary |
| Utilities | Sewer Available, Rocky Mountain, Culinary, City, Electricity Connected, Natural Gas Connected |
| ROOF | Flat |
| Lot Features | See Remarks |
| Parking | Attached, Extra Depth, Garage Door Opener, See Remarks |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Private Road, Gated |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,962 Sq.Ft. |
| TOTAL AREA | 3,962 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 22-229477 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Entrada at Snow Canyon |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Coral Cliffs Elementary |
| MIDDLE SCHOOL | Snow Canyon Middle |
| HIGH SCHOOL | Snow Canyon High |
| Price upon request |
|---|
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US