Price Upon Request
| Utilities | Sewer Available, Fiber Optic, Cable TV, 3 Phase Power, Culinary, City, Natural Gas Connected |
|---|---|
| Lot Features | Access, Public, Curb Gutter |
| Status | Sold |
|---|---|
| LIVING SPACE | 46,173 Sq.Ft. |
| TOTAL AREA | 46,173 Sq.Ft. |
| LOT SIZE | 1.06 Acres |
| MLS® ID | 23-246819 |
| Type | Land |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | . |
| MIDDLE SCHOOL | . |
| HIGH SCHOOL | . |
| Price upon request | |
|---|---|
| Zoning | COMMERCIAL |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US