Price Upon Request
Garage Space | 241.0 |
---|---|
Utilities | Culinary, City, Electricity, Other, Fiber Optic, Cable TV, 3 Phase Power, Sewer, Natural Gas |
Lot Features | Access, Public, Road Paved, Curb Gutter |
Status | Sold |
---|---|
LIVING SPACE | 46,173 Sq.Ft. |
LOT SIZE | 1.06 Acres |
MLS® ID | 23-246819 |
Type | Land |
Neighborhood | St. George |
ELEMENTARY SCHOOL | . |
MIDDLE SCHOOL | . |
HIGH SCHOOL | . |
Price upon request | |
---|---|
Zoning | COMMERCIAL |
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US