$650,000
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity, City |
|---|---|
| Lot Features | Access, Public, Sidewalk, Road Paved, Corner Lot, CCRs Available |
| Status | For Sale |
|---|---|
| LIVING SPACE | 45,302 Sq.Ft. |
| LOT SIZE | 1.04 Acres |
| MLS® ID | 24-252302 |
| Type | Land |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | . |
| MIDDLE SCHOOL | . |
| HIGH SCHOOL | . |
| School District | Aviator Dr |
| SALES PRICE | $650,000 |
|---|---|
| Zoning | ASBP |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US