$1,500,000
| Utilities | Culinary, City, Sewer, Natural Gas, Electricity, City |
|---|---|
| Lot Features | Access, Public, Sidewalk, Road Paved, Curb Gutter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 128,502 Sq.Ft. |
| LOT SIZE | 2.95 Acres |
| MLS® ID | 24-248819 |
| Type | Land |
| Neighborhood | St. George |
| ELEMENTARY SCHOOL | Desert Canyons Elementary |
| MIDDLE SCHOOL | Crimson Cliffs Middle |
| HIGH SCHOOL | Crimson Cliffs High |
| School District | Airport Parkway |
| SALES PRICE | $1,500,000 |
|---|---|
| Zoning | ASBP |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Contact us today!
CONTACT US